XXHighEnd - The Ultra HighEnd Audio Player
November 22, 2024, 11:50:28 am *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: August 6, 2017 : Phasure Webshop open ! Go to the Shop
Search current board structure only !!  
   Home   Help Search Login Register  
XXHighEnd - Statistics Center
General Statistics
Total Members: 3511
Total Posts: 46194
Total Topics: 4091
Total Categories: 1
Users Online: 276
Most Online: 1782 - January 22, 2020, 10:01:46 pm
Online Today: 489
Total page views: 114616640
Average registrations per day: 0.63
Average posts per day: 7.34
Average topics per day: 0.67
Total Boards: 29
Latest Member: Extractionsjn
Average online per day: 111.46
Male to Female Ratio: 12.2:1
Average page views per day: 17880.91
Top 10 Posters Top 10 Boards
PeterSt 16854
manisandher 2112
juanpmar 1236
boleary 1233
Scroobius 1170
AlainGr 1130
Gerard 1077
CoenP 818
acg 783
Nick 763
XXHighEnd Support 18610
Your thoughts about the Sound Quality 6519
Chatter and forum related stuff 4926
Playback Tweaks and Source related subjects 4133
Phasure NOS1 DAC 3233
Your questions about the PC -> DAC route 1787
Cables (Community induced) 1283
Music Storage and convenient playback 1097
XXHighEnd PC 933
Interesting Music / Testmaterial 801
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Cables with BNC Connectors/Adapters Are Generating A Superoir SQ 443
World's first NOS 24/384 filterless DAC 435
We all fell in the W7 pitfall 400
My first Windows 8 experience 364
Gainclone heaven ? 315
B'ASS Current Amplifier 315
USB to PC chassis ground ? (noise) - The biggest change ever ! 281
HOW I´VE BUILT MY NEW PC FOR XXHIGHEND AND WHY I´VE CHOSEN THE COMPONENTS 259
The Lush 232
Investigating a full linear PSU for the XXHE PC and NOS1 224
World's first NOS 24/384 filterless DAC 597788
Cables with BNC Connectors/Adapters Are Generating A Superoir SQ 583081
HOW I´VE BUILT MY NEW PC FOR XXHIGHEND AND WHY I´VE CHOSEN THE COMPONENTS 516668
Gainclone heaven ? 402882
We all fell in the W7 pitfall 402567
Investigating a full linear PSU for the XXHE PC and NOS1 338445
My first Windows 8 experience 337306
B'ASS Current Amplifier 333675
USB to PC chassis ground ? (noise) - The biggest change ever ! 283831
The Lush 273995
Top Topic Starters Most Time Online
PeterSt 1024
Scroobius 172
boleary 158
manisandher 145
Gerard 141
juanpmar 93
JohanZ 90
arvind 75
christoffe 70
SeVeReD 63
PeterSt 165d 21h 3m
goon-heaven 116d 20h 35m
GerardA 60d 22h 17m
Gerard 57d 9h 8m
boleary 34d 6h 42m
juanpmar 28d 9h 37m
AlainGr 26d 1h 45m
tillen 22d 23h 37m
SeVeReD 21d 20h 20m
Nick 21d 11h 18m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 1 4 2 489 146244
October 2024 2 12 18 129 209231
September 2024 2 16 23 774 225899
August 2024 1 4 16 252 251835
July 2024 2 13 8 428 2950537
June 2024 2 7 5 507 3663811
May 2024 1 3 11 890 4514525
April 2024 1 14 8 506 2888138
March 2024 4 19 6 417 2842246
February 2024 1 7 13 281 2516678
January 2024 9 52 0 306 697042
December 2023 6 43 4 266 844120
November 2023 0 0 8 297 913644
October 2023 8 82 3 241 507944
September 2023 2 3 2 243 691398
August 2023 1 14 3 357 715978
July 2023 1 11 6 242 421132
June 2023 3 11 4 336 386064
May 2023 3 15 4 311 474705
April 2023 5 25 6 233 524502
March 2023 5 33 11 277 474334
February 2023 2 37 7 299 488653
January 2023 3 12 7 1128 595113
December 2022 2 12 9 1092 715503
November 2022 1 10 5 225 583487
October 2022 4 28 3 246 577653
September 2022 5 14 4 230 535621
August 2022 5 22 3 296 453213
July 2022 2 3 35 474 597840
June 2022 3 10 12 258 555829
May 2022 4 368 13 381 511707
April 2022 7 469 6 178 544485
March 2022 25 287 5 220 669550
February 2022 0 11 3 243 346024
January 2022 2 6 2 277 669152
December 2021 5 9 5 218 589394
November 2021 1 5 3 232 489285
October 2021 5 33 2 209 603153
September 2021 0 15 6 222 533469
August 2021 3 46 4 176 692475
July 2021 3 30 4 198 560807
June 2021 3 40 3 184 606404
May 2021 1 27 5 379 881080
April 2021 4 23 6 194 702459
March 2021 67 120 8 264 691169
February 2021 13 56 6 360 522756
January 2021 3 39 5 234 603815
December 2020 8 36 5 390 660992
November 2020 9 57 4 181 591662
October 2020 6 82 4 1056 721431
September 2020 5 69 2 267 661463
August 2020 0 8 1 318 646356
July 2020 0 3 6 579 764741
June 2020 3 19 7 239 860175
May 2020 4 12 4 440 1150252
April 2020 17 121 9 463 1553282
March 2020 4 15 5 449 1044360
February 2020 4 14 4 549 1294493
January 2020 1 8 4 1782 1203843
December 2019 4 27 2 741 2158871
November 2019 7 42 3 730 1809973
October 2019 5 38 2 294 1179863
September 2019 1 32 5 222 1034589
August 2019 2 33 2 302 2054415
July 2019 7 56 2 295 2452978
June 2019 8 115 11 298 2452302
May 2019 4 28 10 218 1510914
April 2019 4 43 7 246 1479703
March 2019 2 35 6 478 1146429
February 2019 8 42 17 197 1326051
January 2019 53 150 21 207 1429051
December 2018 5 80 15 249 1060476
November 2018 4 64 3 796 1070515
October 2018 8 66 12 577 934432
September 2018 12 75 10 166 532591
August 2018 5 83 7 152 644951
July 2018 4 53 25 160 466537
June 2018 13 53 12 144 638507
May 2018 16 206 15 141 659666
April 2018 17 255 11 153 619150
March 2018 23 264 15 161 585152
February 2018 10 143 4 136 395116
January 2018 10 70 4 122 480683
December 2017 20 191 6 171 394091
November 2017 19 284 11 141 424487
October 2017 32 209 9 151 424013
September 2017 16 114 12 158 392648
August 2017 3 103 42 231 374014
July 2017 16 202 27 147 416314
June 2017 12 149 11 167 497608
May 2017 9 165 9 171 491253
April 2017 10 146 13 141 354402
March 2017 12 119 4 133 428964
February 2017 7 74 3 133 279459
January 2017 26 269 11 132 371237
December 2016 17 200 7 182 391700
November 2016 27 408 12 151 528521
October 2016 20 158 10 149 592670
September 2016 14 153 37 165 471971
August 2016 23 283 12 171 432970
July 2016 23 156 5 174 458491
June 2016 16 188 12 152 431076
May 2016 23 319 16 155 477641
April 2016 23 312 10 146 524566
March 2016 31 262 6 187 581644
February 2016 35 388 8 164 643222
January 2016 70 528 13 173 523976
December 2015 36 353 6 168 525028
November 2015 50 418 15 281 488919
October 2015 23 218 8 152 507089
September 2015 10 221 7 145 456478
August 2015 17 180 13 118 469999
July 2015 18 160 17 100 474377
June 2015 60 596 15 124 401421
May 2015 37 281 9 155 486837
April 2015 29 285 21 123 389292
March 2015 22 342 11 133 426795
February 2015 26 349 19 130 420722
January 2015 28 330 18 151 403877
December 2014 15 178 19 114 517735
November 2014 14 282 16 121 525869
October 2014 9 281 10 144 530371
September 2014 11 401 12 138 435153
August 2014 6 176 12 136 477714
July 2014 11 230 19 138 494819
June 2014 19 368 13 101 474954
May 2014 27 237 19 129 471718
April 2014 22 319 21 127 389135
March 2014 33 231 11 108 373751
February 2014 26 351 16 115 312726
January 2014 64 798 22 113 322821
December 2013 24 408 18 94 278136
November 2013 26 287 32 76 273929
October 2013 26 405 16 100 268418
September 2013 27 498 20 90 215485
August 2013 28 307 26 111 251687
July 2013 29 299 19 147 230309
June 2013 38 357 26 111 230005
May 2013 31 319 14 105 258125
April 2013 21 279 22 126 261249
March 2013 35 509 33 113 301197
February 2013 39 774 37 110 258453
January 2013 56 668 47 85 251040
December 2012 44 431 45 131 236546
November 2012 33 257 69 115 230035
October 2012 38 419 80 141 266596
September 2012 66 558 78 77 217311
August 2012 78 711 37 83 201622
July 2012 37 454 42 83 189696
June 2012 30 330 28 89 192607
May 2012 61 445 35 78 212025
April 2012 16 239 88 90 163434
March 2012 22 335 79 75 196702
February 2012 27 274 36 89 179486
January 2012 26 275 49 79 182769
December 2011 30 362 57 87 196996
November 2011 12 177 72 79 175271
October 2011 44 402 48 84 211919
September 2011 46 649 49 103 208309
August 2011 21 406 35 88 202944
July 2011 17 265 29 84 182934
June 2011 38 227 29 119 165121
May 2011 19 216 34 82 171375
April 2011 26 278 32 58 235306
March 2011 29 353 51 62 238061
February 2011 54 457 49 114 188586
January 2011 48 601 61 87 232765
December 2010 38 678 72 74 201346
November 2010 31 523 51 63 168183
October 2010 41 998 36 67 176405
September 2010 19 304 41 68 147991
August 2010 30 453 41 61 156057
July 2010 25 274 35 78 127527
June 2010 49 563 31 68 143652
May 2010 51 603 32 83 148262
April 2010 29 342 31 70 134488
March 2010 49 620 34 83 204153
February 2010 45 640 34 91 131107
January 2010 43 580 34 91 126992
December 2009 28 289 51 57 99038
November 2009 29 437 34 85 99329
October 2009 38 517 34 54 98137
September 2009 24 302 26 49 71649
August 2009 28 420 17 45 63620
July 2009 6 124 9 41 52849
June 2009 11 157 19 29 59979
May 2009 28 283 28 37 59524
April 2009 32 287 40 34 59062
March 2009 34 356 31 33 58675
February 2009 20 276 22 45 52286
January 2009 50 392 35 38 70589
December 2008 23 184 24 37 44837
November 2008 31 288 28 46 71650
October 2008 29 136 60 42 44709
September 2008 21 144 9 47 43053
August 2008 9 81 10 41 36215
July 2008 13 160 7 39 40591
June 2008 7 78 8 40 37791
May 2008 8 87 5 47 50218
April 2008 51 330 12 58 49332
March 2008 60 569 29 81 78947
February 2008 32 394 17 34 55262
January 2008 27 242 15 44 42366
December 2007 38 199 17 42 38262
November 2007 41 439 26 154 42226
October 2007 42 345 28 25 31983
September 2007 18 144 26 34 16443
August 2007 28 186 43 24 20363
July 2007 31 250 20 110 31760
June 2007 76 442 26 24 25621
May 2007 32 122 21 14 7056
Powered by MySQL Powered by PHP Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media Valid XHTML 1.0! Valid CSS!
Page created in 0.13 seconds with 22 queries.